Zodiac Sign Compatibility
Pick your sign, then theirs. Every pair is scored with the same classical rules -- element (Fire/Earth/Air/Water), modality (Cardinal/Fixed/Mutable), and the aspect formed between the two signs on the zodiac wheel -- not a random number.
| Ari | Tau | Gem | Can | Leo | Vir | Lib | Sco | Sag | Cap | Aqu | Pis | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aries | • | • | • | • | • | • | • | • | • | • | • | • |
| Taurus | • | • | • | • | • | • | • | • | • | • | • | • |
| Gemini | • | • | • | • | • | • | • | • | • | • | • | • |
| Cancer | • | • | • | • | • | • | • | • | • | • | • | • |
| Leo | • | • | • | • | • | • | • | • | • | • | • | • |
| Virgo | • | • | • | • | • | • | • | • | • | • | • | • |
| Libra | • | • | • | • | • | • | • | • | • | • | • | • |
| Scorpio | • | • | • | • | • | • | • | • | • | • | • | • |
| Sagittarius | • | • | • | • | • | • | • | • | • | • | • | • |
| Capricorn | • | • | • | • | • | • | • | • | • | • | • | • |
| Aquarius | • | • | • | • | • | • | • | • | • | • | • | • |
| Pisces | • | • | • | • | • | • | • | • | • | • | • | • |
AriesFireTaurusEarthGeminiAirCancerWaterLeoFireVirgoEarthLibraAirScorpioWaterSagittariusFireCapricornEarthAquariusAirPiscesWater
Want a real read, not just sun signs?
Adit, Kismatio’s Love Guru, builds an emotional-connect, attraction, and long-term-potential score from your actual birth details.
Chat with Adit →